The following list shows typical HPE stock quantities. Call 1.800.432.5933 for current available stock. If you should want to put a cylinder on "Reserve", please indicate that to our Inside Sales Department.
| SMC P/N | Compact Guided Cylinder Description | Typical stock |
| MGPM12-20 | 12mm Bore x 20mm Stroke | 10 |
| MGPM12-30 | 12mm Bore x 30mm Stroke | 10 |
| MGPM12-50 | 12mm Bore x 50mm Stroke | 10 |
| MGPM12-75 | 12mm Bore x 75mm Stroke | 10 |
| MGPM12-100 | 12mm Bore x 100mm Stroke | 10 |
| MGPM16-20 | 16mm Bore x 20mm Stroke | 10 |
| MGPM16-25 | 16mm Bore x 20mm Stroke | 10 |
| MGPM16-30 | 16mm Bore x 30mm Stroke | 10 |
| MGPM16-50 | 16mm Bore x 50mm Stroke | 10 |
| MGPM16-75 | 16mm Bore x 75mm Stroke | 10 |
| MGPM16-100A | 16mm Bore x 100mm Stroke w/Air Cushion | 10 |
| MGPM20N-20 | 20mm Bore x 20mm Stroke | 10 |
| MGPM20N-30 | 20mm Bore x 30mm Stroke | 10 |
| MGPM20N-50 | 20mm Bore x 50mm Stroke | 10 |
| MGPM20N-75 | 20mm Bore x 75mm Stroke | 10 |
| MGPM20N-100A | 20mm Bore x 100mm Stroke w/Air Cushion | 10 |
| MGPM20N-125A | 20mm Bore x 125mm Stroke w/Air Cushion | 10 |
| MGPM25N-20 | 25mm Bore x 20mm Stroke | 10 |
| MGPM25N-30 | 25mm Bore x 30mm Stroke | 10 |
| MGPM25N-50 | 25mm Bore x 50mm Stroke | 10 |
| MGPM25N-75 | 25mm Bore x 75mm Stroke | 10 |
| MGPM25N-100A | 25mm Bore x 100mm Stroke w/Air Cushion | 10 |
| MGPM25N-150 | 25mm Bore x 150mm Stroke | 10 |
| MGPM25N-150A | 25mm Bore x 150mm Stroke w/Air Cushion | 10 |
| MGPM25N-200A | 25mm Bore x 200mm Stroke w/Air Cushion | 10 |
| MGPM32N-25 | 32mm Bore x 25mm Stroke | 10 |
| MGPM32N-50 | 32mm Bore x 50mm Stroke | 10 |
| MGPM32N-75 | 32mm Bore x 75mm Stroke | 10 |
| MGPM32N-100A | 32mm Bore x 100mm Stroke w/Air Cushion | 10 |
| MGPM32N-150A | 32mm Bore x 150mm Stroke w/Air Cushion | 10 |
| MGPM32N-200A | 32mm Bore x 200mm Stroke w/Air Cushion | 10 |
| MGPM40N-25 | 40mm Bore x 25mm Stroke | 10 |
| MGPM40N-50 | 40mm Bore x 50mm Stroke | 10 |
| MGPM40N-75 | 40mm Bore x 75mm Stroke | 10 |
| MGPM40N-100A | 40mm Bore x 100mm Stroke w/Air Cushion | 10 |
| MGPM40N-150A | 40mm Bore x 150mm Stroke w/Air Cushion | 10 |
| MGPM40N-200A | 40mm Bore x 200mm Stroke w/Air Cushion | 10 |
| MGPM50N-25 | 50mm Bore x 25mm Stroke | 10 |
| MGPM50N-50 | 50mm Bore x 50mm Stroke | 10 |
| MGPM50N-75 | 50mm Bore x 75mm Stroke | 10 |
| MGPM50N-100A | 50mm Bore x 100mm Stroke w/Air Cushion | 10 |
| MGPM50N-150A | 50mm Bore x 150mm Stroke w/Air Cushion | 10 |
| MGPM50N-200A | 50mm Bore x 200mm Stroke w/Air Cushion | 10 |
The following are switches available for use with above cylinders:
| SMC P/N | Description |
Typical Stock |
| D-Z73L | Reed switch, 24vdc, 110Vac, LED, In-line, 2-wire 3m lead | 75 |
| D-Y7PL | Solid state switch, PNP, 5-24vdc, LED, In-line, 3-wire 3m lead | 30 |
| D-Y59AL | Solid state switch, NPN, 5-24vdc, LED, In-line, 3-wire 3m lead | 30 |
| D-Y7PWSAPC | Solid state switch, 2 color PNP, 5-24vdc, LED, In-line, 3-wire 3m lead | 30 |
| D-Y7NWL | Solid state switch, 2 color NPN, 5-24vdc, LED, In-line, 3-wire 3m lead | 30 |
**Typical delivery for items not stocked at HPE is approximately one week from factory U.S. stock.**
Call Toll Free - 800.432.5933
Home
| Product Lines |
Custom Services |
What's New
| Directions |
Employment
Contact Us |
UPS Tracking
©1999 HPE Automation, Inc.
